<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Australia Blog &#187; vellexcurry</title>
	<atom:link href="http://www.googleaustralia.com.au/googleaustraliablog/author/vellexcurry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.googleaustralia.com.au/googleaustraliablog</link>
	<description>Local search for Search Engines Australia</description>
	<lastBuildDate>Fri, 07 Jan 2011 02:59:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Monitoring Tools Aid in Link Building &#8211; Search Engine Watch</title>
		<link>http://www.googleaustralia.com.au/googleaustraliablog/google-search/how-monitoring-tools-aid-in-link-building-search-engine-watch/</link>
		<comments>http://www.googleaustralia.com.au/googleaustraliablog/google-search/how-monitoring-tools-aid-in-link-building-search-engine-watch/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:26:01 +0000</pubDate>
		<dc:creator>vellexcurry</dc:creator>
				<category><![CDATA[google search]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[google australia]]></category>
		<category><![CDATA[important-service]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[ranking-monitoring]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.googleaustralia.com.au/googleaustraliablog/uncategorized/how-monitoring-tools-aid-in-link-building-search-engine-watch/</guid>
		<description><![CDATA[ Search Engine Watch How Monitoring Tools Aid in Link Building Search Engine Watch When search engine optimization ( SEO ) used to be just about ranking, ranking monitoring tools used to be an important service from SEM firms. ... and more » ]]></description>
			<content:encoded><![CDATA[<p></p><p> Search Engine Watch How Monitoring Tools Aid in Link Building Search Engine Watch When search engine optimization ( SEO ) used to be just about ranking, ranking monitoring tools used to be an important service from SEM firms. &#8230; and more » </p>
<p><img src="http://nt3.ggpht.com/news/tbn/b8wlzE4k93Dz1M/6.jpg" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHSIeXuaav-7MbTN1AVB2AF28M8Jw&amp;url=http://searchenginewatch.com/3641315" title="How Monitoring Tools Aid in Link Building - Search Engine Watch">How Monitoring Tools Aid in Link Building &#8211; Search Engine Watch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.googleaustralia.com.au/googleaustraliablog/google-search/how-monitoring-tools-aid-in-link-building-search-engine-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Calling? Some More Than Others</title>
		<link>http://www.googleaustralia.com.au/googleaustraliablog/uncategorized/whos-calling-some-more-than-others/</link>
		<comments>http://www.googleaustralia.com.au/googleaustraliablog/uncategorized/whos-calling-some-more-than-others/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:52:55 +0000</pubDate>
		<dc:creator>vellexcurry</dc:creator>
				<category><![CDATA[Internet search]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[far-more]]></category>
		<category><![CDATA[mobile-phones]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[their-cellphones]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.googleaustralia.com.au/googleaustraliablog/uncategorized/whos-calling-some-more-than-others/</guid>
		<description><![CDATA[A Nielsen study found that blacks and Hispanics talk on their cellphones far more than whites.]]></description>
			<content:encoded><![CDATA[<p></p><p>A Nielsen study found that blacks and Hispanics talk on their cellphones far more than whites.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://bits.blogs.nytimes.com/2010/08/24/whos-calling-some-more-than-others/" title="Who's Calling? Some More Than Others">Who&#8217;s Calling? Some More Than Others</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.googleaustralia.com.au/googleaustraliablog/uncategorized/whos-calling-some-more-than-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EmailWire.Com SEO Press Release Distribution Services Presents a Buyer&#8217;s Guide &#8230; &#8211; Emailwire (press release) (blog)</title>
		<link>http://www.googleaustralia.com.au/googleaustraliablog/uncategorized/emailwire-com-seo-press-release-distribution-services-presents-a-buyers-guide-emailwire-press-release-blog/</link>
		<comments>http://www.googleaustralia.com.au/googleaustraliablog/uncategorized/emailwire-com-seo-press-release-distribution-services-presents-a-buyers-guide-emailwire-press-release-blog/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 07:04:28 +0000</pubDate>
		<dc:creator>vellexcurry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ EmailWire.Com SEO Press Release Distribution Services Presents a Buyer&#39;s Guide ... Emailwire (press release) (blog) EmailWire.com&#39;s press releases are archived and indexed by all major search engines for SERP displays. EmailWire.Com is online â€œPress Release distribution ... ]]></description>
			<content:encoded><![CDATA[<p></p><p> EmailWire.Com SEO Press Release Distribution Services Presents a Buyer&#39;s Guide &#8230; Emailwire (press release) (blog) EmailWire.com&#39;s press releases are archived and indexed by all major search engines for SERP displays. EmailWire.Com is online â€œPress Release distribution &#8230; </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFoHtKv-pxRtQMGMN-rKPF7pGRvzA&amp;url=http://www.emailwire.com/release/45872-EmailWireCom-SEO-Press-Release-Distribution-Services-Presents-a-Buyers-Guide-on-Maintenance-Management-Software.html" title="EmailWire.Com SEO Press Release Distribution Services Presents a Buyer's Guide ... - Emailwire (press release) (blog)">EmailWire.Com SEO Press Release Distribution Services Presents a Buyer&#8217;s Guide &#8230; &#8211; Emailwire (press release) (blog)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.googleaustralia.com.au/googleaustraliablog/uncategorized/emailwire-com-seo-press-release-distribution-services-presents-a-buyers-guide-emailwire-press-release-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking the National Mood Through Twitter</title>
		<link>http://www.googleaustralia.com.au/googleaustraliablog/internet-search/tracking-the-national-mood-through-twitter/</link>
		<comments>http://www.googleaustralia.com.au/googleaustraliablog/internet-search/tracking-the-national-mood-through-twitter/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:27:36 +0000</pubDate>
		<dc:creator>vellexcurry</dc:creator>
				<category><![CDATA[Internet search]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[gauge-happiness]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[harvard-medical]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology and society]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.googleaustralia.com.au/googleaustraliablog/uncategorized/tracking-the-national-mood-through-twitter/</guid>
		<description><![CDATA[Researchers from Northeastern University and Harvard Medical School scanned 300 million Twitter messages to gauge happiness and sadness.]]></description>
			<content:encoded><![CDATA[<p></p><p>Researchers from Northeastern University and Harvard Medical School scanned 300 million Twitter messages to gauge happiness and sadness.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://bits.blogs.nytimes.com/2010/07/22/tracking-u-s-mood-through-twitter/" title="Tracking the National Mood Through Twitter">Tracking the National Mood Through Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.googleaustralia.com.au/googleaustraliablog/internet-search/tracking-the-national-mood-through-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Field Trip to an Apple Lab</title>
		<link>http://www.googleaustralia.com.au/googleaustraliablog/internet-search/a-field-trip-to-an-apple-lab/</link>
		<comments>http://www.googleaustralia.com.au/googleaustraliablog/internet-search/a-field-trip-to-an-apple-lab/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:59:36 +0000</pubDate>
		<dc:creator>vellexcurry</dc:creator>
				<category><![CDATA[Internet search]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[antenna-design]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[black-labs]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[new-light]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.googleaustralia.com.au/googleaustraliablog/uncategorized/a-field-trip-to-an-apple-lab/</guid>
		<description><![CDATA[A tour of one of Apple's "black labs" proved Apple is serious about antenna design, but it shed no new light on the problem.]]></description>
			<content:encoded><![CDATA[<p></p><p>A tour of one of Apple&#8217;s &#8220;black labs&#8221; proved Apple is serious about antenna design, but it shed no new light on the problem.</p>
<p>Read more:<br />
<a target="_blank" href="http://bits.blogs.nytimes.com/2010/07/16/a-field-trip-to-an-apple-lab/" title="A Field Trip to an Apple Lab">A Field Trip to an Apple Lab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.googleaustralia.com.au/googleaustraliablog/internet-search/a-field-trip-to-an-apple-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4: Thoughts From the Tech Blogs</title>
		<link>http://www.googleaustralia.com.au/googleaustraliablog/internet-search/iphone-4-thoughts-from-the-tech-blogs/</link>
		<comments>http://www.googleaustralia.com.au/googleaustraliablog/internet-search/iphone-4-thoughts-from-the-tech-blogs/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:32:11 +0000</pubDate>
		<dc:creator>vellexcurry</dc:creator>
				<category><![CDATA[Internet search]]></category>
		<category><![CDATA[another-two]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[gdgt]]></category>
		<category><![CDATA[gizmodo]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[john gruber]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[like-its]]></category>
		<category><![CDATA[new-features]]></category>
		<category><![CDATA[ryan block]]></category>
		<category><![CDATA[steven p. jobs]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-idea]]></category>
		<category><![CDATA[zdnet]]></category>

		<guid isPermaLink="false">http://www.googleaustralia.com.au/googleaustraliablog/uncategorized/iphone-4-thoughts-from-the-tech-blogs/</guid>
		<description><![CDATA[The technology blogosphere weighs in on the iPhone 4. Although most bloggers like its new features, many are unhappy with the idea of another two years with AT&#038;T.]]></description>
			<content:encoded><![CDATA[<p></p><p>The technology blogosphere weighs in on the iPhone 4. Although most bloggers like its new features, many are unhappy with the idea of another two years with AT&#038;T.</p>
<p>View post:<br />
<a target="_blank" href="http://bits.blogs.nytimes.com/2010/06/08/iphone-4-thoughts-from-the-tech-blogs/" title="iPhone 4: Thoughts From the Tech Blogs">iPhone 4: Thoughts From the Tech Blogs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.googleaustralia.com.au/googleaustraliablog/internet-search/iphone-4-thoughts-from-the-tech-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We&#8217;re Reading: Viruses and Etiquette</title>
		<link>http://www.googleaustralia.com.au/googleaustraliablog/bittorrent/what-were-reading-viruses-and-etiquette/</link>
		<comments>http://www.googleaustralia.com.au/googleaustraliablog/bittorrent/what-were-reading-viruses-and-etiquette/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:08:30 +0000</pubDate>
		<dc:creator>vellexcurry</dc:creator>
				<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[computer-viruses]]></category>
		<category><![CDATA[personal computing]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology and society]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://www.googleaustralia.com.au/googleaustraliablog/uncategorized/what-were-reading-viruses-and-etiquette/</guid>
		<description><![CDATA[Articles about tech etiquette and computer viruses top the reading list of the tech editors and reporters in the middle of the week.]]></description>
			<content:encoded><![CDATA[<p></p><p>Articles about tech etiquette and computer viruses top the reading list of the tech editors and reporters in the middle of the week.</p>
<p>Read more:<br />
<a target="_blank" href="http://bits.blogs.nytimes.com/2010/05/20/what-were-reading-viruses-and-etiquette/" title="What We're Reading: Viruses and Etiquette">What We&#8217;re Reading: Viruses and Etiquette</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.googleaustralia.com.au/googleaustraliablog/bittorrent/what-were-reading-viruses-and-etiquette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We&#8217;re Reading: Murdoch and Collapsing Business Models</title>
		<link>http://www.googleaustralia.com.au/googleaustraliablog/bittorrent/what-were-reading-murdoch-and-collapsing-business-models/</link>
		<comments>http://www.googleaustralia.com.au/googleaustraliablog/bittorrent/what-were-reading-murdoch-and-collapsing-business-models/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 22:48:04 +0000</pubDate>
		<dc:creator>vellexcurry</dc:creator>
				<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business-models]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[list-today]]></category>
		<category><![CDATA[mergers and finance]]></category>
		<category><![CDATA[murdoch]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[the-reading]]></category>
		<category><![CDATA[wal mart]]></category>
		<category><![CDATA[what we're reading]]></category>

		<guid isPermaLink="false">http://www.googleaustralia.com.au/googleaustraliablog/uncategorized/what-were-reading-murdoch-and-collapsing-business-models/</guid>
		<description><![CDATA[On the reading list today are rising business models (iPad, e-commerce overseas) and collapsing ones.]]></description>
			<content:encoded><![CDATA[<p></p><p>On the reading list today are rising business models (iPad, e-commerce overseas) and collapsing ones.</p>
<p>View original post here:<br />
<a target="_blank" href="http://bits.blogs.nytimes.com/2010/04/07/what-were-reading-murdoch-and-collapsing-business-models/" title="What We're Reading: Murdoch and Collapsing Business Models">What We&#8217;re Reading: Murdoch and Collapsing Business Models</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.googleaustralia.com.au/googleaustraliablog/bittorrent/what-were-reading-murdoch-and-collapsing-business-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We&#8217;re Reading: iPad&#8217;s Price, EBay Thieves and Palm&#8217;s Decline</title>
		<link>http://www.googleaustralia.com.au/googleaustraliablog/internet-search/what-were-reading-ipads-price-ebay-thieves-and-palms-decline/</link>
		<comments>http://www.googleaustralia.com.au/googleaustraliablog/internet-search/what-were-reading-ipads-price-ebay-thieves-and-palms-decline/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 23:44:11 +0000</pubDate>
		<dc:creator>vellexcurry</dc:creator>
				<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[Internet search]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mergers and finance]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[polyvore]]></category>
		<category><![CDATA[reading-list]]></category>
		<category><![CDATA[the-local]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.googleaustralia.com.au/googleaustraliablog/uncategorized/what-were-reading-ipads-price-ebay-thieves-and-palms-decline/</guid>
		<description><![CDATA[Today's reading list includes a cable company getting into the local blogs, discussions over who has more influence and more on the iPad.]]></description>
			<content:encoded><![CDATA[<p></p><p>Today&#8217;s reading list includes a cable company getting into the local blogs, discussions over who has more influence and more on the iPad.</p>
<p>The rest is here:<br />
<a target="_blank" href="http://bits.blogs.nytimes.com/2010/03/22/what-were-reading-ipads-price-ebay-thieves-and-palms-decline/" title="What We're Reading: iPad's Price, EBay Thieves and Palm's Decline">What We&#8217;re Reading: iPad&#8217;s Price, EBay Thieves and Palm&#8217;s Decline</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.googleaustralia.com.au/googleaustraliablog/internet-search/what-were-reading-ipads-price-ebay-thieves-and-palms-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Company Mumbai Delhi India TBS Announce 10% off on SEO SEM SMO &amp; Internet &#8230; &#8211; BigNews.biz (press release)</title>
		<link>http://www.googleaustralia.com.au/googleaustraliablog/search/seo-company-mumbai-delhi-india-tbs-announce-10-off-on-seo-sem-smo-internet-bignews-biz-press-release/</link>
		<comments>http://www.googleaustralia.com.au/googleaustraliablog/search/seo-company-mumbai-delhi-india-tbs-announce-10-off-on-seo-sem-smo-internet-bignews-biz-press-release/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:05:33 +0000</pubDate>
		<dc:creator>vellexcurry</dc:creator>
				<category><![CDATA[search]]></category>
		<category><![CDATA[search torrents]]></category>
		<category><![CDATA[announce]]></category>
		<category><![CDATA[bsolutions]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[professionals]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.googleaustralia.com.au/googleaustraliablog/uncategorized/seo-company-mumbai-delhi-india-tbs-announce-10-off-on-seo-sem-smo-internet-bignews-biz-press-release/</guid>
		<description><![CDATA[ BigNews.biz (press release) SEO Company Mumbai Delhi India TBS Announce 10% off on SEO SEM SMO &#038; Internet ... BigNews.biz (press release) TBS offers quality services and has a great experience in providing services like SEO , SEM and SMO. The Brand Saloon is a Search Engine Optimization and ... ]]></description>
			<content:encoded><![CDATA[<p></p><p> BigNews.biz (press release) SEO Company Mumbai Delhi India TBS Announce 10% off on SEO SEM SMO &#038; Internet &#8230; BigNews.biz (press release) TBS offers quality services and has a great experience in providing services like SEO , SEM and SMO. The Brand Saloon is a Search Engine Optimization and &#8230; </p>
<p><img src="http://nt0.ggpht.com/news/tbn/0J4El2-v9T1OGM/6.jpg" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.bignews.biz/?id=852577&#038;keys=SEO-Internet-Marketing-SEM&amp;usg=AFQjCNGpxQQ-rEVDp15BB0mj3rEIuyl9Mw" title="SEO Company Mumbai Delhi India TBS Announce 10% off on SEO SEM SMO &amp; Internet ... - BigNews.biz (press release)">SEO Company Mumbai Delhi India TBS Announce 10% off on SEO SEM SMO &amp; Internet &#8230; &#8211; BigNews.biz (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.googleaustralia.com.au/googleaustraliablog/search/seo-company-mumbai-delhi-india-tbs-announce-10-off-on-seo-sem-smo-internet-bignews-biz-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

